Usage Statistics for comet-cro.com

Summary Period: June 2025
Generated 02-Jul-2025 05:00 Central European Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2025
Total Hits 63362
Total Files 49737
Total Pages 59840
Total Visits 5379
Total KBytes 558373
Total Unique Sites 2406
Total Unique URLs 139
Total Unique Referrers 365
Total Unique User Agents 403
. Avg Max
Hits per Hour 88 1356
Hits per Day 2112 3955
Files per Day 1657 2079
Pages per Day 1994 3730
Visits per Day 179 307
KBytes per Day 18612 29955
Hits by Response Code
Undefined response code 12
Code 200 - OK 49737
Code 206 - Partial Content 49
Code 301 - Moved Permanently 14
Code 302 - Found 6
Code 304 - Not Modified 130
Code 403 - Forbidden 3767
Code 404 - Not Found 8533
Code 416 - Requested Range Not Satisfiable 1113
Code 500 - Internal Server Error 1

Daily usage for June 2025

Daily Statistics for June 2025
Day Hits Files Pages Visits Sites KBytes
1 2111 3.33% 1747 3.51% 1892 3.16% 138 2.57% 132 5.49% 21946 3.93%
2 3955 6.24% 2046 4.11% 3730 6.23% 198 3.68% 167 6.94% 29955 5.36%
3 2394 3.78% 2069 4.16% 2243 3.75% 155 2.88% 129 5.36% 21746 3.89%
4 2358 3.72% 2076 4.17% 2243 3.75% 222 4.13% 155 6.44% 22005 3.94%
5 2781 4.39% 2079 4.18% 2663 4.45% 198 3.68% 163 6.77% 23059 4.13%
6 2046 3.23% 1758 3.53% 1926 3.22% 194 3.61% 177 7.36% 20630 3.69%
7 1765 2.79% 1614 3.25% 1698 2.84% 151 2.81% 137 5.69% 19286 3.45%
8 2343 3.70% 1745 3.51% 2248 3.76% 203 3.77% 141 5.86% 20048 3.59%
9 2479 3.91% 1814 3.65% 2411 4.03% 159 2.96% 141 5.86% 21418 3.84%
10 1970 3.11% 1728 3.47% 1846 3.08% 178 3.31% 162 6.73% 22453 4.02%
11 2117 3.34% 1713 3.44% 1921 3.21% 154 2.86% 163 6.77% 21917 3.93%
12 1860 2.94% 1649 3.32% 1765 2.95% 124 2.31% 118 4.90% 16263 2.91%
13 1793 2.83% 1537 3.09% 1683 2.81% 160 2.97% 166 6.90% 18271 3.27%
14 1949 3.08% 1650 3.32% 1834 3.06% 190 3.53% 141 5.86% 17327 3.10%
15 1948 3.07% 1603 3.22% 1863 3.11% 172 3.20% 149 6.19% 16758 3.00%
16 1929 3.04% 1744 3.51% 1799 3.01% 154 2.86% 142 5.90% 19274 3.45%
17 2390 3.77% 1918 3.86% 2262 3.78% 170 3.16% 170 7.07% 20555 3.68%
18 1972 3.11% 1764 3.55% 1908 3.19% 175 3.25% 167 6.94% 18689 3.35%
19 1619 2.56% 1375 2.76% 1531 2.56% 163 3.03% 147 6.11% 14365 2.57%
20 1543 2.44% 1349 2.71% 1434 2.40% 121 2.25% 121 5.03% 13893 2.49%
21 2347 3.70% 1567 3.15% 2201 3.68% 141 2.62% 126 5.24% 15834 2.84%
22 1951 3.08% 1568 3.15% 1864 3.11% 179 3.33% 125 5.20% 17042 3.05%
23 2371 3.74% 1394 2.80% 2304 3.85% 196 3.64% 127 5.28% 15584 2.79%
24 2450 3.87% 1469 2.95% 2325 3.89% 278 5.17% 164 6.82% 15301 2.74%
25 1821 2.87% 1479 2.97% 1681 2.81% 219 4.07% 168 6.98% 16074 2.88%
26 2073 3.27% 1629 3.28% 1925 3.22% 307 5.71% 169 7.02% 23657 4.24%
27 1693 2.67% 1516 3.05% 1572 2.63% 108 2.01% 92 3.82% 14568 2.61%
28 1715 2.71% 1440 2.90% 1623 2.71% 150 2.79% 99 4.11% 13187 2.36%
29 2039 3.22% 1408 2.83% 1956 3.27% 297 5.52% 151 6.28% 14535 2.60%
30 1580 2.49% 1289 2.59% 1489 2.49% 223 4.15% 133 5.53% 12730 2.28%

Hourly usage for June 2025

Hourly Statistics for June 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 87 2624 4.14% 75 2270 4.56% 85 2574 4.30% 781 23433 4.20%
1 83 2501 3.95% 76 2291 4.61% 81 2451 4.10% 830 24886 4.46%
2 108 3252 5.13% 78 2348 4.72% 105 3153 5.27% 911 27333 4.90%
3 86 2585 4.08% 73 2191 4.41% 82 2475 4.14% 764 22920 4.10%
4 81 2455 3.87% 71 2143 4.31% 80 2401 4.01% 775 23260 4.17%
5 96 2884 4.55% 75 2250 4.52% 94 2836 4.74% 765 22946 4.11%
6 96 2901 4.58% 72 2185 4.39% 92 2787 4.66% 820 24587 4.40%
7 118 3541 5.59% 69 2077 4.18% 112 3383 5.65% 794 23828 4.27%
8 89 2685 4.24% 70 2119 4.26% 81 2440 4.08% 753 22594 4.05%
9 97 2917 4.60% 67 2033 4.09% 89 2678 4.48% 717 21499 3.85%
10 81 2439 3.85% 72 2181 4.39% 74 2228 3.72% 950 28494 5.10%
11 82 2467 3.89% 66 2008 4.04% 76 2283 3.82% 693 20798 3.72%
12 80 2405 3.80% 66 1985 3.99% 73 2205 3.68% 897 26906 4.82%
13 78 2362 3.73% 66 1998 4.02% 72 2170 3.63% 756 22686 4.06%
14 87 2637 4.16% 68 2047 4.12% 80 2406 4.02% 764 22920 4.10%
15 78 2356 3.72% 67 2029 4.08% 74 2232 3.73% 665 19964 3.58%
16 74 2241 3.54% 63 1905 3.83% 69 2078 3.47% 704 21122 3.78%
17 94 2843 4.49% 62 1879 3.78% 90 2700 4.51% 794 23815 4.27%
18 86 2585 4.08% 59 1776 3.57% 80 2402 4.01% 719 21575 3.86%
19 77 2311 3.65% 57 1716 3.45% 72 2171 3.63% 684 20520 3.67%
20 77 2330 3.68% 64 1938 3.90% 74 2224 3.72% 751 22529 4.03%
21 80 2411 3.81% 65 1966 3.95% 76 2285 3.82% 716 21475 3.85%
22 84 2526 3.99% 69 2097 4.22% 79 2379 3.98% 805 24148 4.32%
23 103 3104 4.90% 76 2305 4.63% 96 2899 4.84% 804 24133 4.32%

Top 30 of 139 Total URLs
# Hits KBytes URL
1 39963 63.07% 417386 74.75% /plesk-stat/webstat/
2 6654 10.50% 9115 1.63% /
3 354 0.56% 9999 1.79% /plesk-stat/webstat/usage_202412.html
4 328 0.52% 1281 0.23% /usluge.html
5 317 0.50% 7491 1.34% /plesk-stat/webstat/usage_202506.html
6 310 0.49% 7287 1.31% /plesk-stat/webstat/usage_202502.html
7 119 0.19% 246 0.04% /screen.css
8 92 0.15% 4825 0.86% /plesk-stat/webstat/usage_201707.html
9 76 0.12% 251 0.04% /kocione_obloge.html
10 58 0.09% 181 0.03% /setovi_kvacila.html
11 56 0.09% 175 0.03% /industrijska_frikcija.html
12 56 0.09% 178 0.03% /obloge_kvacila.html
13 55 0.09% 180 0.03% /kocione_celjusti.html
14 53 0.08% 198 0.04% /donji_postroj.html
15 52 0.08% 183 0.03% /kocioni_diskovi.html
16 49 0.08% 169 0.03% /kocioni_bubnjevi.html
17 48 0.08% 156 0.03% /disk_plocice.html
18 44 0.07% 163 0.03% /sinterbronza.html
19 27 0.04% 2326 0.42% /plesk-stat/webstat/usage_202211.html
20 26 0.04% 1982 0.36% /plesk-stat/webstat/usage_202503.html
21 24 0.04% 1857 0.33% /plesk-stat/webstat/usage_202212.html
22 23 0.04% 2358 0.42% /plesk-stat/webstat/usage_202301.html
23 22 0.03% 2313 0.41% /plesk-stat/webstat/usage_202406.html
24 22 0.03% 2350 0.42% /plesk-stat/webstat/usage_202407.html
25 22 0.03% 2396 0.43% /plesk-stat/webstat/usage_202501.html
26 20 0.03% 6 0.00% /googlec5993c63904dbb14.html
27 20 0.03% 2002 0.36% /plesk-stat/webstat/usage_202410.html
28 19 0.03% 1736 0.31% /plesk-stat/webstat/usage_202210.html
29 19 0.03% 1733 0.31% /plesk-stat/webstat/usage_202405.html
30 19 0.03% 2092 0.37% /plesk-stat/webstat/usage_202409.html

Top 10 of 139 Total URLs By KBytes
# Hits KBytes URL
1 39963 63.07% 417386 74.75% /plesk-stat/webstat/
2 17 0.03% 25049 4.49% /ecer90_str1.pdf
3 354 0.56% 9999 1.79% /plesk-stat/webstat/usage_202412.html
4 6654 10.50% 9115 1.63% /
5 317 0.50% 7491 1.34% /plesk-stat/webstat/usage_202506.html
6 310 0.49% 7287 1.31% /plesk-stat/webstat/usage_202502.html
7 92 0.15% 4825 0.86% /plesk-stat/webstat/usage_201707.html
8 22 0.03% 2396 0.43% /plesk-stat/webstat/usage_202501.html
9 23 0.04% 2358 0.42% /plesk-stat/webstat/usage_202301.html
10 22 0.03% 2350 0.42% /plesk-stat/webstat/usage_202407.html

Top 10 of 40 Total Entry Pages
# Hits Visits URL
1 6654 10.50% 2649 51.44% /
2 317 0.50% 645 12.52% /plesk-stat/webstat/usage_202506.html
3 354 0.56% 472 9.17% /plesk-stat/webstat/usage_202412.html
4 310 0.49% 438 8.50% /plesk-stat/webstat/usage_202502.html
5 328 0.52% 206 4.00% /usluge.html
6 92 0.15% 98 1.90% /plesk-stat/webstat/usage_201707.html
7 76 0.12% 48 0.93% /kocione_obloge.html
8 26 0.04% 44 0.85% /plesk-stat/webstat/usage_202503.html
9 58 0.09% 32 0.62% /setovi_kvacila.html
10 53 0.08% 29 0.56% /donji_postroj.html

Top 10 of 40 Total Exit Pages
# Hits Visits URL
1 6654 10.50% 2316 46.06% /
2 317 0.50% 905 18.00% /plesk-stat/webstat/usage_202506.html
3 354 0.56% 482 9.59% /plesk-stat/webstat/usage_202412.html
4 310 0.49% 395 7.86% /plesk-stat/webstat/usage_202502.html
5 328 0.52% 213 4.24% /usluge.html
6 92 0.15% 58 1.15% /plesk-stat/webstat/usage_201707.html
7 76 0.12% 48 0.95% /kocione_obloge.html
8 26 0.04% 45 0.89% /plesk-stat/webstat/usage_202503.html
9 58 0.09% 34 0.68% /setovi_kvacila.html
10 56 0.09% 30 0.60% /industrijska_frikcija.html

Top 30 of 2406 Total Sites
# Hits Files KBytes Visits Hostname
1 13330 21.04% 13329 26.80% 139235 24.94% 5 0.09% 185.210.136.211
2 13319 21.02% 13317 26.77% 139103 24.91% 4 0.07% 45.159.183.4
3 13311 21.01% 13309 26.76% 138979 24.89% 4 0.07% 185.110.62.76
4 3618 5.71% 2505 5.04% 858 0.15% 364 6.77% 91.225.160.193
5 2570 4.06% 2570 5.17% 562 0.10% 257 4.78% 5.188.51.123
6 1316 2.08% 0 0.00% 1884 0.34% 1 0.02% 93.152.210.184
7 478 0.75% 0 0.00% 665 0.12% 1 0.02% 52.164.189.198
8 476 0.75% 0 0.00% 662 0.12% 1 0.02% 52.138.140.87
9 466 0.74% 0 0.00% 645 0.12% 1 0.02% r-138-120-142-95.consumer-pool.prcdn.net
10 439 0.69% 0 0.00% 594 0.11% 1 0.02% 40.69.212.182
11 417 0.66% 0 0.00% 568 0.10% 1 0.02% 40.69.199.204
12 222 0.35% 0 0.00% 300 0.05% 2 0.04% 13.74.254.161
13 212 0.33% 0 0.00% 316 0.06% 1 0.02% 52.138.214.36
14 176 0.28% 0 0.00% 238 0.04% 1 0.02% 93.152.210.169
15 159 0.25% 3 0.01% 238 0.04% 1 0.02% 185.177.72.236
16 155 0.24% 0 0.00% 210 0.04% 1 0.02% 52.178.192.255
17 146 0.23% 0 0.00% 197 0.04% 1 0.02% 52.138.220.165
18 146 0.23% 0 0.00% 197 0.04% 1 0.02% 52.169.163.128
19 131 0.21% 0 0.00% 177 0.03% 1 0.02% 40.69.194.236
20 130 0.21% 0 0.00% 176 0.03% 1 0.02% 40.69.212.179
21 125 0.20% 0 0.00% 169 0.03% 1 0.02% 52.178.209.115
22 120 0.19% 120 0.24% 2578 0.46% 86 1.60% 14-67-253-167.static.solidrdns.com
23 120 0.19% 40 0.08% 258 0.05% 13 0.24% 26-117.dsl.iskon.hr
24 96 0.15% 32 0.06% 219 0.04% 23 0.43% 29-215.dsl.iskon.hr
25 93 0.15% 74 0.15% 3238 0.58% 1 0.02% 20.171.207.140
26 86 0.14% 0 0.00% 116 0.02% 1 0.02% 52.164.121.93
27 84 0.13% 28 0.06% 192 0.03% 19 0.35% 89-164-117-14.dsl.iskon.hr
28 81 0.13% 11 0.02% 186 0.03% 5 0.09% undefined.hostname.localhost
29 77 0.12% 10 0.02% 173 0.03% 4 0.07% 196.251.85.183
30 72 0.11% 24 0.05% 164 0.03% 16 0.30% 141-136-184-12.dsl.iskon.hr

Top 10 of 2406 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13330 21.04% 13329 26.80% 139235 24.94% 5 0.09% 185.210.136.211
2 13319 21.02% 13317 26.77% 139103 24.91% 4 0.07% 45.159.183.4
3 13311 21.01% 13309 26.76% 138979 24.89% 4 0.07% 185.110.62.76
4 51 0.08% 50 0.10% 4517 0.81% 1 0.02% 20.171.207.106
5 93 0.15% 74 0.15% 3238 0.58% 1 0.02% 20.171.207.140
6 67 0.11% 65 0.13% 3101 0.56% 1 0.02% 20.171.207.67
7 120 0.19% 120 0.24% 2578 0.46% 86 1.60% 14-67-253-167.static.solidrdns.com
8 9 0.01% 9 0.02% 2184 0.39% 6 0.11% 57.141.0.28
9 25 0.04% 25 0.05% 2153 0.39% 1 0.02% 20.171.207.136
10 17 0.03% 11 0.02% 1932 0.35% 5 0.09% crawl-66-249-70-8.googlebot.com

Top 30 of 365 Total Referrers
# Hits Referrer
1 14667 23.15% - (Direct Request)
2 10128 15.98% https://sexoglasnik.com.hr
3 10064 15.88% https://mapy-sex-cz.cz
4 9903 15.63% https://sex-oglasi.com.hr
5 9865 15.57% https://sexno1-privat.cz
6 1285 2.03% https://jester-soft.ws/
7 1285 2.03% https://softbesplatno.net/
8 451 0.71% https://www.google.com/search
9 235 0.37% http://isotretinoine-pillen.forumotion.me
10 202 0.32% http://www.comet-cro.com/screen.css
11 200 0.32% http://lariam.xobor.de/f70947-mefloquine-ou-malarone.html
12 195 0.31% http://medrolachat.brushd.com
13 195 0.31% http://ppt.cc/fTuTxx
14 164 0.26% http://comet-cro.com/wp-login.php
15 161 0.25% http://www.comet-cro.com/index.html
16 155 0.24% http://motilium.xobor.de/t5f4-domperidon-mg-ohne-rezept.html
17 145 0.23% http://famotidinepepcid.brushd.com
18 140 0.22% http://all4webs.com/pepcid/famocid.htm
19 137 0.22% http://comet-cro.com/plesk-stat/webstat/usage_202502.html
20 123 0.19% http://comet-cro.com/plesk-stat/webstat/usage_202412.html
21 110 0.17% http://www.comet-cro.com/
22 90 0.14% http://yirala.rf.gd
23 79 0.12% http://comet-cro.com/
24 78 0.12% http://comet-cro.com
25 55 0.09% http://ursodiol.wapdale.com/urso_250
26 50 0.08% http://ursodiol.wapdale.com/actigall
27 49 0.08% http://www.comet-cro.com/usluge.html
28 45 0.07% https://jasmine.42web.io
29 45 0.07% https://misoone.xobor.de
30 41 0.06% www.google.com

Top 20 of 114 Total Search Strings
# Hits Search String
1 16 7.44% nigeria
2 8 3.72% wfmgmt.com
3 4 1.86%
4 4 1.86%
5 4 1.86%
6 4 1.86%
7 4 1.86%
8 4 1.86% applewithbtcs.com
9 4 1.86% career.cihpng.org
10 4 1.86% cihpng.org
11 4 1.86% https://cryptobitmart.com
12 4 1.86% youtube proxy
13 4 1.86% google
14 4 1.86% кракен api actix
15 4 1.86% wfmgmt.com
16 4 1.86% zookeeper
17 4 1.86% براي
18 4 1.86% recruitment
19 4 1.86% zookeeper
20 4 1.86% national training council

Top 15 of 403 Total User Agents
# Hits User Agent
1 40262 63.54% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/91.0.4472.124+Safari/537.36
2 3700 5.84% Mozilla/5.0+(compatible;+DotBot/1.2;++https://opensiteexplorer.org/dotbot;+help@moz.com)
3 2570 4.06% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
4 901 1.42% Opera/9.80+
5 851 1.34% Mozilla/5.0+
6 795 1.25% Mozilla/4.0+
7 524 0.83% Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)+Chrome/116.0.1938.76+Safari/537.36
8 498 0.79% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_7)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Safari
9 457 0.72% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
10 437 0.69% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+13_2_3+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/13.0.3+Mobile/15E148+Safari/604.1
11 415 0.65% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/74.0.3729.169+Safari/537.36
12 399 0.63% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/78.0.3904.108+Safari/537.36
13 356 0.56% meta-externalagent/1.1+(+https://developers.facebook.com/docs/sharing/webmasters/crawler)
14 300 0.47% Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+compatible;+GPTBot/1.2;++https://openai.com/gptbot)
15 249 0.39% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_7)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)

Usage by Country for June 2025

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 57612 90.93% 47587 95.68% 522164 93.52% Unresolved/Unknown
2 3564 5.62% 1340 2.69% 20144 3.61% US Commercial
3 996 1.57% 463 0.93% 6389 1.14% Croatia (Hrvatska)
4 795 1.25% 79 0.16% 3043 0.54% Network
5 96 0.15% 39 0.08% 2917 0.52% Russian Federation
6 91 0.14% 83 0.17% 1162 0.21% Germany
7 61 0.10% 54 0.11% 1546 0.28% Turkey
8 26 0.04% 18 0.04% 128 0.02% Non-Profit Organization
9 21 0.03% 3 0.01% 49 0.01% Romania
10 19 0.03% 15 0.03% 83 0.01% British Indian Ocean Territory
11 19 0.03% 19 0.04% 71 0.01% United Kingdom
12 13 0.02% 9 0.02% 261 0.05% Moldova
13 8 0.01% 7 0.01% 148 0.03% Slovenia
14 6 0.01% 5 0.01% 53 0.01% Bosnia and Herzegovina
15 6 0.01% 2 0.00% 15 0.00% Brazil
16 5 0.01% 0 0.00% 7 0.00% China
17 5 0.01% 5 0.01% 1 0.00% Singapore
18 3 0.00% 0 0.00% 2 0.00% Czech Republic
19 3 0.00% 3 0.01% 25 0.00% Netherlands
20 2 0.00% 1 0.00% 130 0.02% Argentina
21 2 0.00% 0 0.00% 3 0.00% Indonesia
22 2 0.00% 0 0.00% 3 0.00% Japan
23 1 0.00% 1 0.00% 3 0.00% Anguilla
24 1 0.00% 0 0.00% 1 0.00% Belarus
25 1 0.00% 0 0.00% 1 0.00% Canada
26 1 0.00% 1 0.00% 3 0.00% Cocos (Keeling) Islands
27 1 0.00% 1 0.00% 3 0.00% Denmark
28 1 0.00% 1 0.00% 8 0.00% Lithuania
29 1 0.00% 1 0.00% 8 0.00% Poland


Generated by Webalizer Version 2.01