Usage Statistics for comet-cro.com

Summary Period: October 2025
Generated 05-Oct-2025 05:06 Central European Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 13618
Total Files 7596
Total Pages 13310
Total Visits 624
Total KBytes 83639
Total Unique Sites 489
Total Unique URLs 55
Total Unique Referrers 108
Total Unique User Agents 164
. Avg Max
Hits per Hour 141 2767
Hits per Day 3404 5939
Files per Day 1899 2417
Pages per Day 3327 5833
Visits per Day 156 221
KBytes per Day 20910 26663
Hits by Response Code
Undefined response code 9
Code 200 - OK 7596
Code 301 - Moved Permanently 2
Code 302 - Found 3
Code 304 - Not Modified 16
Code 403 - Forbidden 313
Code 404 - Not Found 5429
Code 416 - Requested Range Not Satisfiable 250

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites KBytes
1 5939 43.61% 2342 30.83% 5833 43.82% 148 23.72% 143 29.24% 26645 31.86%
2 3448 25.32% 2417 31.82% 3322 24.96% 221 35.42% 207 42.33% 25966 31.05%
3 3589 26.35% 2400 31.60% 3516 26.42% 214 34.29% 180 36.81% 26663 31.88%
4 642 4.71% 437 5.75% 639 4.80% 47 7.53% 46 9.41% 4365 5.22%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 136 547 4.02% 97 391 5.15% 136 546 4.10% 894 3574 4.27%
1 138 552 4.05% 98 392 5.16% 136 546 4.10% 929 3715 4.44%
2 149 599 4.40% 103 414 5.45% 146 587 4.41% 945 3780 4.52%
3 130 523 3.84% 95 381 5.02% 130 522 3.92% 939 3754 4.49%
4 120 480 3.52% 83 335 4.41% 119 477 3.58% 755 3022 3.61%
5 98 393 2.89% 71 284 3.74% 97 390 2.93% 667 2669 3.19%
6 114 457 3.36% 73 293 3.86% 108 433 3.25% 719 2878 3.44%
7 118 472 3.47% 76 306 4.03% 115 460 3.46% 693 2772 3.31%
8 117 468 3.44% 80 322 4.24% 109 437 3.28% 1217 4867 5.82%
9 101 404 2.97% 71 287 3.78% 99 399 3.00% 732 2927 3.50%
10 109 439 3.22% 79 319 4.20% 108 432 3.25% 731 2924 3.50%
11 121 486 3.57% 79 319 4.20% 117 469 3.52% 771 3084 3.69%
12 118 475 3.49% 78 313 4.12% 111 447 3.36% 788 3151 3.77%
13 103 413 3.03% 74 299 3.94% 99 396 2.98% 860 3441 4.11%
14 759 3039 22.32% 75 300 3.95% 752 3008 22.60% 1640 6561 7.84%
15 112 451 3.31% 80 323 4.25% 111 444 3.34% 798 3194 3.82%
16 109 436 3.20% 73 294 3.87% 108 432 3.25% 1147 4586 5.48%
17 104 419 3.08% 71 286 3.77% 101 407 3.06% 824 3297 3.94%
18 121 484 3.55% 70 281 3.70% 119 479 3.60% 1149 4597 5.50%
19 116 464 3.41% 73 294 3.87% 113 454 3.41% 844 3374 4.03%
20 102 410 3.01% 77 308 4.05% 98 392 2.95% 768 3073 3.67%
21 95 382 2.81% 69 276 3.63% 93 373 2.80% 681 2724 3.26%
22 106 424 3.11% 71 286 3.77% 99 398 2.99% 678 2711 3.24%
23 100 401 2.94% 73 293 3.86% 95 382 2.87% 741 2964 3.54%

Top 29 of 55 Total URLs
# Hits KBytes URL
1 3736 27.43% 29096 34.79% /
2 3414 25.07% 32468 38.82% /plesk-stat/webstat/
3 96 0.70% 1418 1.70% /plesk-stat/webstat/usage_202510.html
4 53 0.39% 1169 1.40% /plesk-stat/webstat/usage_202502.html
5 45 0.33% 1386 1.66% /plesk-stat/webstat/usage_202412.html
6 43 0.32% 1016 1.21% /plesk-stat/webstat/usage_201707.html
7 38 0.28% 143 0.17% /usluge.html
8 27 0.20% 473 0.57% /plesk-stat/webstat/usage_202509.html
9 10 0.07% 22 0.03% /screen.css
10 9 0.07% 29 0.04% /kocione_obloge.html
11 8 0.06% 29 0.03% /disk_plocice.html
12 8 0.06% 29 0.03% /kocioni_bubnjevi.html
13 7 0.05% 23 0.03% /obloge_kvacila.html
14 7 0.05% 24 0.03% /setovi_kvacila.html
15 6 0.04% 22 0.03% /donji_postroj.html
16 6 0.04% 25 0.03% /industrijska_frikcija.html
17 6 0.04% 20 0.02% /kocione_celjusti.html
18 6 0.04% 27 0.03% /sinterbronza.html
19 4 0.03% 5368 6.42% /ecer90_str1.pdf
20 4 0.03% 17 0.02% /kocioni_diskovi.html
21 4 0.03% 372 0.44% /plesk-stat/webstat/usage_202211.html
22 3 0.02% 358 0.43% /plesk-stat/webstat/usage_202212.html
23 1 0.01% 0 0.00% /googlec5993c63904dbb14.html
24 1 0.01% 118 0.14% /plesk-stat/webstat/usage_202310.html
25 1 0.01% 122 0.15% /plesk-stat/webstat/usage_202407.html
26 1 0.01% 20 0.02% /plesk-stat/webstat/usage_202410.html
27 1 0.01% 130 0.15% /plesk-stat/webstat/usage_202501.html
28 1 0.01% 132 0.16% /plesk-stat/webstat/usage_202503.html
29 1 0.01% 131 0.16% /plesk-stat/webstat/usage_202506.html

Top 10 of 55 Total URLs By KBytes
# Hits KBytes URL
1 3414 25.07% 32468 38.82% /plesk-stat/webstat/
2 3736 27.43% 29096 34.79% /
3 4 0.03% 5368 6.42% /ecer90_str1.pdf
4 96 0.70% 1418 1.70% /plesk-stat/webstat/usage_202510.html
5 45 0.33% 1386 1.66% /plesk-stat/webstat/usage_202412.html
6 53 0.39% 1169 1.40% /plesk-stat/webstat/usage_202502.html
7 43 0.32% 1016 1.21% /plesk-stat/webstat/usage_201707.html
8 27 0.20% 473 0.57% /plesk-stat/webstat/usage_202509.html
9 4 0.03% 372 0.44% /plesk-stat/webstat/usage_202211.html
10 3 0.02% 358 0.43% /plesk-stat/webstat/usage_202212.html

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 3736 27.43% 211 36.13% /
2 53 0.39% 96 16.44% /plesk-stat/webstat/usage_202502.html
3 96 0.70% 90 15.41% /plesk-stat/webstat/usage_202510.html
4 45 0.33% 48 8.22% /plesk-stat/webstat/usage_202412.html
5 27 0.20% 38 6.51% /plesk-stat/webstat/usage_202509.html
6 43 0.32% 28 4.79% /plesk-stat/webstat/usage_201707.html
7 38 0.28% 25 4.28% /usluge.html
8 9 0.07% 6 1.03% /kocione_obloge.html
9 8 0.06% 5 0.86% /disk_plocice.html
10 8 0.06% 4 0.68% /kocioni_bubnjevi.html

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 3736 27.43% 199 34.61% /
2 96 0.70% 101 17.57% /plesk-stat/webstat/usage_202510.html
3 53 0.39% 96 16.70% /plesk-stat/webstat/usage_202502.html
4 45 0.33% 48 8.35% /plesk-stat/webstat/usage_202412.html
5 27 0.20% 34 5.91% /plesk-stat/webstat/usage_202509.html
6 38 0.28% 26 4.52% /usluge.html
7 43 0.32% 22 3.83% /plesk-stat/webstat/usage_201707.html
8 8 0.06% 5 0.87% /kocioni_bubnjevi.html
9 7 0.05% 5 0.87% /obloge_kvacila.html
10 8 0.06% 4 0.70% /disk_plocice.html

Top 30 of 489 Total Sites
# Hits Files KBytes Visits Hostname
1 6826 50.12% 6824 89.84% 60838 72.74% 1 0.16% redundant-plantation.ptr.network
2 2466 18.11% 0 0.00% 3381 4.04% 1 0.16% host-91-84-99-54.hosted-by-vdsina.com
3 1304 9.58% 0 0.00% 1829 2.19% 1 0.16% 89.251.0.226
4 1048 7.70% 0 0.00% 1482 1.77% 1 0.16% 89.251.0.249
5 420 3.08% 170 2.24% 107 0.13% 45 7.21% 91.225.160.193
6 257 1.89% 0 0.00% 348 0.42% 1 0.16% 89.251.0.246
7 124 0.91% 25 0.33% 474 0.57% 3 0.48% 103.199.225.157
8 92 0.68% 0 0.00% 124 0.15% 1 0.16% 172.192.24.14
9 33 0.24% 11 0.14% 75 0.09% 8 1.28% 166-214.dsl.iskon.hr
10 27 0.20% 9 0.12% 62 0.07% 4 0.64% 141-136-189-151.dsl.iskon.hr
11 24 0.18% 21 0.28% 414 0.50% 1 0.16% 78.186.147.200.static.ttnet.com.tr
12 21 0.15% 20 0.26% 168 0.20% 1 0.16% 182.43.66.167
13 21 0.15% 3 0.04% 49 0.06% 1 0.16% unn-138-199-35-10.datapacket.com
14 19 0.14% 0 0.00% 26 0.03% 1 0.16% 176.126.103.125
15 19 0.14% 2 0.03% 40 0.05% 1 0.16% 196.251.71.192
16 16 0.12% 14 0.18% 241 0.29% 1 0.16% 141-138-39-52.dsl.iskon.hr
17 16 0.12% 1 0.01% 29 0.03% 1 0.16% 209.50.171.46
18 16 0.12% 5 0.07% 86 0.10% 4 0.64% vmi2796986.contaboserver.net
19 15 0.11% 5 0.07% 34 0.04% 4 0.64% 141-138-59-82.dsl.iskon.hr
20 14 0.10% 14 0.18% 62 0.07% 3 0.48% ec2-54-164-244-105.compute-1.amazonaws.com
21 14 0.10% 14 0.18% 71 0.08% 1 0.16% static.27.125.9.176.clients.your-server.de
22 12 0.09% 7 0.09% 143 0.17% 5 0.80% 194.102.105.104
23 11 0.08% 0 0.00% 15 0.02% 0 0.00% 216.244.66.232
24 10 0.07% 9 0.12% 257 0.31% 1 0.16% bsn-176-189-79.dynamic.siol.net
25 10 0.07% 4 0.05% 48 0.06% 1 0.16% host-207-182-24-13.static.sprious.com
26 9 0.07% 9 0.12% 256 0.31% 1 0.16% 205.169.39.5
27 8 0.06% 8 0.11% 118 0.14% 7 1.12% 130.185.154.111
28 8 0.06% 7 0.09% 83 0.10% 1 0.16% 91.187.141.196
29 7 0.05% 4 0.05% 65 0.08% 3 0.48% 104-168-112-23-host.colocrossing.com
30 7 0.05% 4 0.05% 64 0.08% 5 0.80% 167.203.230.109.dedicated.zare.com

Top 10 of 489 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6826 50.12% 6824 89.84% 60838 72.74% 1 0.16% redundant-plantation.ptr.network
2 2466 18.11% 0 0.00% 3381 4.04% 1 0.16% host-91-84-99-54.hosted-by-vdsina.com
3 1304 9.58% 0 0.00% 1829 2.19% 1 0.16% 89.251.0.226
4 1 0.01% 1 0.01% 1789 2.14% 0 0.00% 3-221-156-96.crawl.amazonbot.amazon
5 1 0.01% 1 0.01% 1789 2.14% 0 0.00% sogouspider-112-86-225-47.crawl.sogou.com
6 1 0.01% 1 0.01% 1789 2.14% 0 0.00% sogouspider-121-229-156-104.crawl.sogou.com
7 1048 7.70% 0 0.00% 1482 1.77% 1 0.16% 89.251.0.249
8 124 0.91% 25 0.33% 474 0.57% 3 0.48% 103.199.225.157
9 24 0.18% 21 0.28% 414 0.50% 1 0.16% 78.186.147.200.static.ttnet.com.tr
10 257 1.89% 0 0.00% 348 0.42% 1 0.16% 89.251.0.246

Top 30 of 108 Total Referrers
# Hits Referrer
1 3368 24.73% - (Direct Request)
2 1768 12.98% https://privat-no1.cz
3 1756 12.89% https://sex-oglasi.com.hr
4 1666 12.23% https://sexoglasnik.com.hr
5 1632 11.98% https://www-sex.cz
6 190 1.40% http://comet-cro.com/
7 144 1.06% https://xn--ra2-6ua.com
8 140 1.03% https://xn--ra2-6ua.cc
9 90 0.66% https://xn--kr11-rzb.com
10 90 0.66% https://xn--krken25-bn4c.com
11 86 0.63% https://kraken2025-links.com
12 86 0.63% https://xn--kr9-onb.com
13 86 0.63% https://xn--krakn33-rt4c.com
14 82 0.60% https://kraken-link2025.com
15 82 0.60% https://kraken-shop24.com
16 82 0.60% https://xn--krakn33-w8a.com
17 80 0.59% https://xn--kr37-rzb.com
18 80 0.59% https://xn--krakn29-uya.com
19 80 0.59% https://xn--krakn37-rt4c.com
20 80 0.59% https://xn--krken10-bn4c.com
21 78 0.57% https://xn--krken-ucc.com
22 78 0.57% https://xn--krken13-bn4c.com
23 76 0.56% https://kraken-zone.com
24 76 0.56% https://xn--kr-kla.com
25 74 0.54% https://kraken-russia.com
26 70 0.51% https://xn--krken21-bn4c.com
27 68 0.50% https://xn--krken9-xoc.com
28 64 0.47% https://xn--krakn-m0a.cc
29 64 0.47% https://xn--krakn35-uya.com
30 64 0.47% https://xn--krken-ucc.cc

Top 14 of 14 Total Search Strings
# Hits Search String
1 4 20.00%
2 4 20.00% 888starz
3 1 5.00% viagra 65 81.7sviagra
4 1 5.00% viagra type pills 81.7
5 1 5.00%
6 1 5.00%
7 1 5.00%
8 1 5.00%
9 1 5.00%
10 1 5.00% slot333
11 1 5.00%
12 1 5.00% крип
13 1 5.00% mature teen porn - adu
14 1 5.00%

Top 15 of 164 Total User Agents
# Hits User Agent
1 6827 50.13% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)
2 508 3.73% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Safari/537.36
3 498 3.66% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36+CCleaner/130.0.0.0
4 496 3.64% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/130.0.0.0+Safari/537.36
5 491 3.61% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/131.0.0.0+Safari/537.36+Avast/131.0.0.0
6 474 3.48% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/129.0.0.0+Safari/537.36
7 452 3.32% Mozilla/5.0+(compatible;+DotBot/1.2;++https://opensiteexplorer.org/dotbot;+help@moz.com)
8 93 0.68% Opera/9.80+
9 84 0.62% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+12_5)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/114.0.0.0+Safari/537.36+OPR/89.0.4447.51
10 80 0.59% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
11 74 0.54% Mozilla/5.0+
12 65 0.48% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/84.0.4147.105+Safari/537.36+OPR/70.0.3728.95
13 65 0.48% Mozilla/5.0+(X11;+Fedora;+Linux+x86_64;+rv:79.0)+Gecko/20100101+Firefox/79.0
14 64 0.47% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_6)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/84.0.4147.105+Safari/537.36+OPR/70.0.3728.95
15 62 0.46% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_6)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/84.0.4147.105+Safari/537.36

Usage by Country for October 2025

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 10602 77.85% 7286 95.92% 72005 86.09% Unresolved/Unknown
2 2758 20.25% 180 2.37% 9288 11.10% US Commercial
3 97 0.71% 41 0.54% 426 0.51% Croatia (Hrvatska)
4 56 0.41% 31 0.41% 489 0.58% Network
5 28 0.21% 5 0.07% 400 0.48% British Indian Ocean Territory
6 25 0.18% 21 0.28% 416 0.50% Turkey
7 16 0.12% 15 0.20% 202 0.24% Germany
8 14 0.10% 3 0.04% 73 0.09% Brazil
9 6 0.04% 2 0.03% 22 0.03% Non-Profit Organization
10 6 0.04% 6 0.08% 24 0.03% Sweden
11 2 0.01% 1 0.01% 9 0.01% Argentina
12 2 0.01% 2 0.03% 245 0.29% Russian Federation
13 1 0.01% 0 0.00% 1 0.00% Anguilla
14 1 0.01% 1 0.01% 7 0.01% Australia
15 1 0.01% 0 0.00% 1 0.00% Ecuador
16 1 0.01% 0 0.00% 1 0.00% India
17 1 0.01% 1 0.01% 21 0.03% Poland
18 1 0.01% 1 0.01% 7 0.01% Viet Nam


Generated by Webalizer Version 2.01